High efficiency Tunnel **率的收縮爐 |
|
? | Passing product width400mm, height 250mm 包裝產(chǎn)品寬度為400mm,高度為250 mm |
? | Conveyor speed 0-30 meters/minute 輸送帶速度為0—30米/分鐘 |
? | basic dimensions 1500mm x 540 mm (LxW) 常規(guī)的收縮爐尺寸為1500mm x 540mm (長x寬) |
? | Working height:750+/- 50 mm 工作高度:750 mm +/- 50 mm |
? | 下風(fēng)循環(huán)風(fēng)機(jī)系統(tǒng)設(shè)計(jì),開窗口設(shè)計(jì) The downwind air is circulating fan design, open the window design |
? | 風(fēng)力及熱量在爐內(nèi)循環(huán),大大節(jié)省了熱能,加熱快 The wind and heat are circulating in the furnace, which greatly saves heat energy, and heats fast |
? | 風(fēng)力大小,方向和輸送速度都可以調(diào)節(jié),收縮效果更** Power and direction of wind, and speed of delivery can be adjusted, the shrink effect is more perfect |
? | High velocity high temperature resistant blower motors 采用耐高溫的熱風(fēng)循環(huán)電機(jī),使用壽命長,穩(wěn)定。 |
? | 操作簡單,溫度自動(dòng)控制,溫度可控制在正負(fù)1度以內(nèi) Easy to operate, the temperature is controlled automatically, the temperature can be controlled within ± 1℃ |
? | 采用優(yōu)質(zhì)保溫棉,雙層隔熱,較大限度降低能耗 Using high quality cotton insulation ,double the septum , minimizing energy consumption |
? | Trolley with castors 采用活動(dòng)腳輪設(shè)計(jì),方便置放 |
? | Power:380-415 V / 3 phase / 8 KW 電源:380-415 V / 3 phase / 8kw |
? | Weight:500kg (Net Weight) 重量:500kg (凈重) |
熱門標(biāo)簽
最新采購