磷酸氫二鉀_連云港樹人科創(chuàng)食品添加劑有限公司
1、分子式: K2HPO4
2、分子量: 174.18
3、性 能:本品為白色粉末或結(jié)晶性粉末,易溶于水。
4、用 途: 在食品工業(yè)中用作PH>緩沖劑,發(fā)酵食物,去除劑,發(fā)酵防止劑,咖啡伴侶穩(wěn)定劑。
5、包 裝:外袋為編織袋或牛皮紙袋,內(nèi)襯聚乙烯塑料袋,每袋凈重25kg。
指標(biāo)名稱 | Name of index | FCC-V | E340(ii) | USP-30 | |
外觀 | Description | Colourless or white granular powder, crystals or masses; deliquescent substance, hygroscopic | |||
溶解性 | Solubility | -- | Freely soluble in water. Insoluble in ethanol | -- | |
鑒別試驗 | Identification | Pass test | Pass test | Pass test | |
pH值 | pH value | -- | 8.7—9.4(1% solution) | 8.5--9.6(5% solution) | |
含量(以干基計) | Content(as dry base) | % | ≥98.0 | ≥98.0 (105℃,4h) | 98.0-100.5 |
P2O5含量(無水物) | P2O5 Content(Anhydrous basis) | % | -- | 40.3--41.5 | -- |
水不溶物(無水物) | Water insoluble(Anhydrous basis) | ≤% | 0.2 | 0.2 | 0.2 |
碳酸鹽 | Carbonate | -- | -- | Pass test | |
氯 | Chloride | ≤% | -- | -- | 0.03 |
硫酸鹽 | Sulfate | ≤% | -- | -- | 0.1 |
有機揮發(fā)雜質(zhì) | Organic volatile impurities | -- | -- | Pass test | |
氟 | Fluoride | ≤ppm | 10 | 10(expressed as fluorine) | 10 |
一鉀鹽或三鉀鹽 | Monobasic or tribasic salt | -- | -- | Pass test | |
干燥失重 | Loss on drying | ≤% | 2 | (105℃,4h) | 1 (105℃) |
重金屬 | Heavy metals | ≤ppm | -- | -- | 10 |
鈉試驗 | Sodium | -- | -- | Pass test | |
砷 | As | ≤ppm | 3 | 1 | 3 |
鐵 | Iron | ≤ppm | -- | -- | 30 |
鎘 | Cadmium | ≤ppm | -- | 1 | -- |
汞 | Mer cury | ≤ppm | -- | 1 | -- |
鉛 | Lead | ≤ppm | 2 | 1 | -- |
熱門標(biāo)簽
最新采購